RDD Storage Info for Delta Table State #10 - hdlfs://f1cc4c74-cdd4-440e-abc7-4e0157628b42.files.hdl.prod-eu20.hanacloud.ondemand.com:443/crp-order-quantity-kpi-service/out/kpi-curve-update/10000001651/stream-10000001651-1/_delta_log

  • Storage Level: Disk Memory Serialized 1x Replicated
  • Cached Partitions: 50
  • Total Partitions: 50
  • Memory Size: 31.3 KiB
  • Disk Size: 0.0 B

Data Distribution on 2 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.20.51:7079 18.1 KiB (-21446995995.0 B Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.10.30:7079 13.2 KiB (-20906208813.0 B Remaining) 0.0 B (0.0 B Remaining) 0.0 B

50 Partitions

Page:
Block Name Storage Level ▴ Size in Memory Size on Disk Executors
rdd_1244189_0 Memory Serialized 1x Replicated 930.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_9 Memory Serialized 1x Replicated 382.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_4 Memory Serialized 1x Replicated 573.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_2 Memory Serialized 1x Replicated 668.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_5 Memory Serialized 1x Replicated 380.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_1 Memory Serialized 1x Replicated 929.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_6 Memory Serialized 1x Replicated 471.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_8 Memory Serialized 1x Replicated 579.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_3 Memory Serialized 1x Replicated 765.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_7 Memory Serialized 1x Replicated 1180.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_14 Memory Serialized 1x Replicated 809.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_15 Memory Serialized 1x Replicated 778.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_16 Memory Serialized 1x Replicated 584.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_10 Memory Serialized 1x Replicated 798.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_13 Memory Serialized 1x Replicated 669.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_18 Memory Serialized 1x Replicated 458.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_17 Memory Serialized 1x Replicated 382.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_19 Memory Serialized 1x Replicated 762.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_11 Memory Serialized 1x Replicated 465.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_22 Memory Serialized 1x Replicated 686.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_23 Memory Serialized 1x Replicated 872.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_25 Memory Serialized 1x Replicated 583.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_20 Memory Serialized 1x Replicated 570.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_21 Memory Serialized 1x Replicated 575.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_12 Memory Serialized 1x Replicated 579.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_30 Memory Serialized 1x Replicated 773.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_27 Memory Serialized 1x Replicated 383.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_26 Memory Serialized 1x Replicated 796.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_24 Memory Serialized 1x Replicated 454.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_28 Memory Serialized 1x Replicated 768.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_29 Memory Serialized 1x Replicated 455.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_32 Memory Serialized 1x Replicated 657.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_31 Memory Serialized 1x Replicated 910.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_35 Memory Serialized 1x Replicated 572.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_33 Memory Serialized 1x Replicated 577.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_36 Memory Serialized 1x Replicated 904.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_38 Memory Serialized 1x Replicated 570.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_39 Memory Serialized 1x Replicated 867.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_41 Memory Serialized 1x Replicated 665.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_37 Memory Serialized 1x Replicated 668.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_42 Memory Serialized 1x Replicated 1179.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_45 Memory Serialized 1x Replicated 674.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_44 Memory Serialized 1x Replicated 579.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_43 Memory Serialized 1x Replicated 457.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_46 Memory Serialized 1x Replicated 588.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_47 Memory Serialized 1x Replicated 899.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_48 Memory Serialized 1x Replicated 583.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_49 Memory Serialized 1x Replicated 570.0 B 0.0 B 10.96.20.51:7079
rdd_1244189_34 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1244189_40 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
Page: