RDD Storage Info for Delta Table State #2 - hdlfs://f1cc4c74-cdd4-440e-abc7-4e0157628b42.files.hdl.prod-eu20.hanacloud.ondemand.com:443/crp-dl-stream-service/cornerstone/sap-cic-product-productplant/_delta_log

  • Storage Level: Disk Memory Serialized 1x Replicated
  • Cached Partitions: 50
  • Total Partitions: 50
  • Memory Size: 3.7 KiB
  • Disk Size: 0.0 B

Data Distribution on 2 Executors

HostOn Heap Memory UsageOff Heap Memory UsageDisk Usage
10.96.20.51:7079 3.1 KiB (-21446995995.0 B Remaining) 0.0 B (0.0 B Remaining) 0.0 B
10.96.10.30:7079 607.0 B (-20906208813.0 B Remaining) 0.0 B (0.0 B Remaining) 0.0 B

50 Partitions

Page:
Block Name Storage Level Size in Memory Size on Disk ▴ Executors
rdd_1241349_2 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_0 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_4 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_42 Memory Serialized 1x Replicated 860.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_48 Memory Serialized 1x Replicated 1667.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_1 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_5 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_3 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_6 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_19 Memory Serialized 1x Replicated 271.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_7 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_8 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_9 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_10 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_11 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_12 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_13 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_16 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_14 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_15 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_17 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_20 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_21 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_22 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_18 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_23 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_25 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_24 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_31 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_28 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_30 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_29 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_26 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_27 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_32 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_33 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_34 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_35 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_36 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_37 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_41 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_39 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_40 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_38 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_43 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_44 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_47 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_49 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.10.30:7079
rdd_1241349_46 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
rdd_1241349_45 Memory Serialized 1x Replicated 21.0 B 0.0 B 10.96.20.51:7079
Page: